<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Darlinghurst Nights &#187; Campbell Street</title>
	<atom:link href="http://darlinghurstnights.com/tag/campbell-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://darlinghurstnights.com</link>
	<description>Darlinghurst Nights</description>
	<lastBuildDate>Sat, 15 Jan 2011 09:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Eternity or oblivion</title>
		<link>http://darlinghurstnights.com/2010/11/eternity-or-oblivion/</link>
		<comments>http://darlinghurstnights.com/2010/11/eternity-or-oblivion/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:20:48 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arthur Stace]]></category>
		<category><![CDATA[Barry Divola]]></category>
		<category><![CDATA[Campbell Street]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Oblivion]]></category>
		<category><![CDATA[Smith Street]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Surry Hills]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2963</guid>
		<description><![CDATA[Signs saying &#8216;Oblivion&#8217; have appeared all over the neighbourhood &#8211; @nellgreco spotted this one on the corner of Campbell and Smith Streets, Surry Hills, as she walked home. It&#8217;s obviously a take on the chalked signs Arthur Stace used to scribble out saying &#8216;Eternity&#8217; &#8211; but why and who remain a mystery. Reference to the [...]]]></description>
			<content:encoded><![CDATA[<p>Signs saying &#8216;Oblivion&#8217; have appeared all over the neighbourhood &#8211; <a href="http://twitter.com/#!/nellgreco/status/28986820094">@nellgreco</a> spotted this one on the corner of Campbell and Smith Streets, Surry Hills, as she walked home.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/11/eternity.jpg" alt="" title="eternity" width="600" class="aligncenter size-full wp-image-2964" /></p>
<p>It&#8217;s obviously a take on the chalked signs <a href="http://www.timeoutsydney.com.au/thebridge/colourfulsydneyidentity/arthur-stace.aspx">Arthur Stace</a> used to scribble out saying &#8216;Eternity&#8217; &#8211; but why and who remain a mystery. Reference to the state government&#8217;s electoral hopes? New band? Buckminster Fuller <a href="http://www.amazon.com/Utopia-Oblivion-Prospects-Buckminster-Fuller/dp/3037781270">graffiti</a>? </p>
<p>We even had an email from <a href="http://en.wikipedia.org/wiki/Barry_Divola">Barry Divola</a>, asking if we knew who was behind it.</p>
<blockquote><p>I thought it might be a pessimistic 21st century response to Arthur Stace&#8217;s &#8220;Eternity&#8221;. I&#8217;m hoping that it is, anyway, and not just some guerilla marketing campaign for some new product or fashion company.</p></blockquote>
<p>We thought it might be another bit of guerrilla advertising, but so far we&#8217;re none the wiser. Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/11/eternity-or-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-33.880409914921316, 151.211678981781]">-33.880409914921316 151.211678981781</georss:point>
	</item>
		<item>
		<title>Cardboard robots</title>
		<link>http://darlinghurstnights.com/2010/10/cardboard-robots/</link>
		<comments>http://darlinghurstnights.com/2010/10/cardboard-robots/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 04:43:20 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bourke Street]]></category>
		<category><![CDATA[Campbell Street]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[pedestrian crossing]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Surry Hills]]></category>
		<category><![CDATA[Taylor Square]]></category>
		<category><![CDATA[traffic lights]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2946</guid>
		<description><![CDATA[Walking up to Taylor Square this week, I couldn&#8217;t help but notice these boxes on the pedestrian crossing. What are they, I wondered? Public art? Improvised cardboard robots? Actually, no. Looks like the days of walking unimpeded across the corner of Bourke and Campbell Streets are gone. And there&#8217;s the culprit, a new set of [...]]]></description>
			<content:encoded><![CDATA[<p>Walking up to Taylor Square this week, I couldn&#8217;t help but notice these boxes on the pedestrian crossing.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/10/IMG_2659.jpg" alt="" title="IMG_2659" width="600" height="450" class="aligncenter size-full wp-image-2948" /></p>
<p>What are they, I wondered? Public art? Improvised cardboard robots? </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/10/IMG_2658.jpg" alt="" title="IMG_2658" width="600" height="450" class="aligncenter size-full wp-image-2947" /></p>
<p>Actually, no. </p>
<p>Looks like the days of walking unimpeded across the corner of Bourke and Campbell Streets are gone. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/10/IMG_2660.jpg" alt="" title="IMG_2660" width="600" height="450" class="aligncenter size-full wp-image-2949" /></p>
<p>And there&#8217;s the culprit, a new set of traffic lights. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/10/cardboard-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-33.88122045819046, 151.21663570404053]">-33.88122045819046 151.21663570404053</georss:point>
	</item>
		<item>
		<title>So this is what culture is</title>
		<link>http://darlinghurstnights.com/2010/02/so-this-is-what-culture-is/</link>
		<comments>http://darlinghurstnights.com/2010/02/so-this-is-what-culture-is/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:16:05 +0000</pubDate>
		<dc:creator>pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campbell Street]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[Crown Street]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[teddy bear]]></category>
		<category><![CDATA[Will Coles]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2444</guid>
		<description><![CDATA[As I was out spotting Mardi Gras carnage this morning, I came across something I had not noticed before. It&#8217;s on Crown Street, at the foot of the &#8220;No Stopping&#8221; sign outside Urban Uprising, near the corner of Campbell Street. A cement sculpture of a teddy bear and a mobile phone. They are fixed to [...]]]></description>
			<content:encoded><![CDATA[<p>As I was out spotting Mardi Gras carnage this morning, I came across something I had not noticed before.</p>
<p>It&#8217;s on Crown Street, at the foot of the &#8220;No Stopping&#8221; sign outside Urban Uprising, near the corner of Campbell Street.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/02/IMG_0419.jpg" alt="" title="IMG_0419" width="450" height="600" class="aligncenter size-full wp-image-2436" /></a></p>
<p>A cement sculpture of a teddy bear and a mobile phone. They are fixed to the pavement.</p>
<p><center><img src="http://darlinghurstnights.com/wp-content/uploads/2010/02/IMG_04151.jpg" alt="" title="IMG_0415" width="300" height="225" class="alignnone size-full wp-image-2443" /><img src="http://darlinghurstnights.com/wp-content/uploads/2010/02/IMG_04171.jpg" alt="" title="IMG_0417" width="300" height="225" class="alignnone size-full wp-image-2442" /></center></p>
<p>Does the bear say &#8220;culture?&#8221;</p>
<p>Or perhaps &#8220;vulture&#8221; or &#8220;sculpture?&#8221;</p>
<p>Intriguing.</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/02/so-this-is-what-culture-is/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<georss:point featurename="[-33.8806735650598, 151.21493554106564]">-33.8806735650598 151.21493554106564</georss:point>
	</item>
		<item>
		<title>Hollowed out house</title>
		<link>http://darlinghurstnights.com/2010/02/hollowed-out-house/</link>
		<comments>http://darlinghurstnights.com/2010/02/hollowed-out-house/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:52:10 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campbell Street]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Liverpool Street]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[Surry Hills]]></category>
		<category><![CDATA[terrace]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2331</guid>
		<description><![CDATA[I love peeking through the gaps on neighbourhood redevelopments, like this one on Campbell Street, Surry Hills. Sometimes the city streets seem so fixed &#8211; apartment blocks and shops and street signs are such planned things. I love moments of change &#8211; not so much when restaurants or other businesses fail, that&#8217;s always sad &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I love peeking through the gaps on neighbourhood redevelopments, like this one on Campbell Street, Surry Hills. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/02/gap1.jpg" alt="" title="gap1" width="600" height="450" class="aligncenter size-full wp-image-2330" /></p>
<p>Sometimes the city streets seem so fixed &#8211; apartment blocks and shops and street signs are such planned things. </p>
<p>I love moments of change &#8211; not so much when restaurants or other businesses fail, that&#8217;s always sad &#8211; but those moments of transition when a house or a warehouse implodes to form something new, they&#8217;re totally exciting for me.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/02/gap.jpg" alt="" title="gap" width="600" height="866" class="aligncenter size-full wp-image-2329" /></p>
<p>The Liverpool Street, Darlinghurst, warehouse below has been in redevelopment for months. At first, you could peek in and see the hollowed out shell. But now it&#8217;s pretty dark and full of floors. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/02/warehouse.jpg" alt="" title="warehouse" width="600" height="450" class="aligncenter size-full wp-image-2332" /></p>
<p>I guess I just like moments when you realise how ephemeral the buildings and structures of the city are, it makes me like them a lot more. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/02/hollowed-out-house/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point featurename="liverpool st, darlinghurst">-33.878155 151.220535</georss:point>
	</item>
		<item>
		<title>In this street lived a good chap</title>
		<link>http://darlinghurstnights.com/2009/09/in-this-street-lived-a-good-chap/</link>
		<comments>http://darlinghurstnights.com/2009/09/in-this-street-lived-a-good-chap/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:51:43 +0000</pubDate>
		<dc:creator>pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campbell Street]]></category>
		<category><![CDATA[Eizabeth Bay Road]]></category>
		<category><![CDATA[Goodchap Street]]></category>
		<category><![CDATA[Reservoir Street]]></category>
		<category><![CDATA[street names]]></category>
		<category><![CDATA[Surry Hills]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=1351</guid>
		<description><![CDATA[Some street names are easy to understand. For instance, Reservoir Street &#8211; where the reservoir was found. Or Elizabeth Bay Road &#8211; the road leading down to said bay. And then you come across one that makes you smile, and speculate as to how it was named. Back when they were naming streets, was there [...]]]></description>
			<content:encoded><![CDATA[<p>Some street names are easy to understand. </p>
<p>For instance, Reservoir Street &#8211; where the reservoir was found. Or Elizabeth Bay Road &#8211; the road leading down to said bay.</p>
<p>And then you come across one that makes you smile, and speculate as to how it was named.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/09/IMG_9823.jpg" alt="IMG_9823" title="IMG_9823" width="600" height="450" class="aligncenter size-full wp-image-1353" /></p>
<p>Back when they were naming streets, was there a really good bloke who lived in the Surry Hills area, somewhere between Campbell and Reservoir Streets? Council just couldn&#8217;t remember his name, but everyone agreed he was a &#8220;good chap&#8221;?</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/09/IMG_9824.jpg" alt="IMG_9824" title="IMG_9824" width="600" height="450" class="aligncenter size-full wp-image-1352" /></p>
<p>I&#8217;d like to think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2009/09/in-this-street-lived-a-good-chap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="Goodchap Street, Surry Hills">-33.880957 151.212621</georss:point>
	</item>
		<item>
		<title>The Pop Shop is back</title>
		<link>http://darlinghurstnights.com/2009/07/the-pop-shop-is-back/</link>
		<comments>http://darlinghurstnights.com/2009/07/the-pop-shop-is-back/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 07:56:33 +0000</pubDate>
		<dc:creator>pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albion Street]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Campbell Street]]></category>
		<category><![CDATA[Crown Street]]></category>
		<category><![CDATA[Macleay Street]]></category>
		<category><![CDATA[Oxford Street]]></category>
		<category><![CDATA[Pop Shop]]></category>
		<category><![CDATA[Potts Point]]></category>
		<category><![CDATA[Surry Hills]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=842</guid>
		<description><![CDATA[A couple of years back, the Pop Shop, on Oxford Street, shut its doors. I noticed the familiar faces of owners Angelo and Robert in Blueprint, on Macleay Street, earlier this year. And then today, walking down Crown Street, between Campbell and Albion Streets, I noticed this: They&#8217;re back!]]></description>
			<content:encoded><![CDATA[<p>A couple of years back, the Pop Shop, on Oxford Street, shut its doors.</p>
<p>I noticed the familiar faces of owners Angelo and Robert in <a href="http://www.blueprintretail.com/">Blueprint</a>, on Macleay Street, earlier this year.</p>
<p>And then today, walking down Crown Street, between Campbell and Albion Streets, I noticed this:</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/07/pop1.jpg" alt="pop1" title="pop1" width="600" height="450" class="aligncenter size-full wp-image-854" /></p>
<p>They&#8217;re back! </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2009/07/the-pop-shop-is-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point featurename="330 Crown St, Surry Hills">-33.881246 151.214989</georss:point>
	</item>
		<item>
		<title>What&#8217;s the 3111</title>
		<link>http://darlinghurstnights.com/2009/02/whats-the-311/</link>
		<comments>http://darlinghurstnights.com/2009/02/whats-the-311/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 10:09:05 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campbell Street]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Little Bourke Street]]></category>
		<category><![CDATA[stencil]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[viking]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=506</guid>
		<description><![CDATA[There&#8217;s a nordic man peeking out from a corner, just behind Taylor Square, Darlinghurst. His helmet says &#8217;3111&#8242; &#8211; what&#8217;s that about?]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a nordic man peeking out from a corner, just behind Taylor Square, Darlinghurst. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/02/img_7731.jpg" alt="" title="img_7731" width="600" class="aligncenter size-full wp-image-505" /></p>
<p>His helmet says &#8217;3111&#8242; &#8211; what&#8217;s that about? </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2009/02/whats-the-311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="little bourke street, darlinghurst">-33.881671 151.216074</georss:point>
	</item>
	</channel>
</rss>

