<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Darlinghurst Nights &#187; street art</title>
	<atom:link href="http://darlinghurstnights.com/tag/street-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://darlinghurstnights.com</link>
	<description>Darlinghurst Nights</description>
	<lastBuildDate>Sat, 15 Jan 2011 09:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Daylight robbery</title>
		<link>http://darlinghurstnights.com/2011/01/daylight-robbery/</link>
		<comments>http://darlinghurstnights.com/2011/01/daylight-robbery/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:20:46 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Wain]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Hopetoun Hotel]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Surry Hills]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=3025</guid>
		<description><![CDATA[A local witnessed this burglary next to the Hopetoun in Surry Hills. Alex Wain spotted it yesterday (see more of his gorgeous photos here). What better way to start Jan 1st 2011, than with some photos from my &#8216;hood. Even photographed a burglary taking place. It&#8217;s not often we get such witty street art in [...]]]></description>
			<content:encoded><![CDATA[<p>A local witnessed this burglary next to the Hopetoun in Surry Hills. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2011/01/robbery.jpg" alt="" title="robbery" width="600" class="aligncenter size-full wp-image-3026" /></p>
<p>Alex Wain spotted it <a href="http://twitter.com/#!/alexwain/status/21075654141280256">yesterday</a> (see more of his gorgeous photos <a href="http://www.flickr.com/photos/alexwain/">here</a>). </p>
<blockquote><p>What better way to start Jan 1st 2011, than with some photos from my &#8216;hood. </p>
<p>Even photographed a burglary taking place.</p></blockquote>
<p>It&#8217;s not often we get such witty street art in the neighbourhood at the moment. Anyone know who&#8217;s responsible? </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2011/01/daylight-robbery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="[-33.885440057692556, 151.21581226587296]">-33.885440057692556 151.21581226587296</georss:point>
	</item>
		<item>
		<title>Glue splashed walls</title>
		<link>http://darlinghurstnights.com/2010/12/glue-splashed-walls/</link>
		<comments>http://darlinghurstnights.com/2010/12/glue-splashed-walls/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:37:53 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Llankelly Place]]></category>
		<category><![CDATA[Loom]]></category>
		<category><![CDATA[paste up]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[Potts Point]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=3007</guid>
		<description><![CDATA[This rat is riding a shopping trolley on a red wall on Llankelly Place, Potts Point. A lot of glue has been spilled on walls since we last walked through. It&#8217;s been quiet on the street art front lately. But there&#8217;s a wild amount of development happening on Llankelly Place at the moment, it seems [...]]]></description>
			<content:encoded><![CDATA[<p>This rat is riding a shopping trolley on a red wall on Llankelly Place, Potts Point.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/12/IMG_1277-1024x768.jpg" alt="" title="IMG_1277" width="600" class="aligncenter size-large wp-image-3011" /></p>
<p>A lot of glue has been spilled on walls since we last walked through. </p>
<p>It&#8217;s been quiet on the street art front lately. But there&#8217;s a wild amount of development happening on Llankelly Place at the moment, it seems like every second shop is a new cafe. End result, a heightened graffiti scene?</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/12/IMG_1275-1024x768.jpg" alt="" title="IMG_1275" width="600" class="aligncenter size-large wp-image-3009" /></p>
<p>These paste ups by Loom have a heavy sea shanty vibe. Ink fading and dog-eared, despite being new, which seems appropriate to the subject. A bearded old man of the sea, a kindly Neptune?</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/12/IMG_1274-768x1024.jpg" alt="" title="IMG_1274" width="600" class="aligncenter size-large wp-image-3008" /></p>
<p>And a lean pirate, twitchy for his next target.</p>
<p>On the other hand, here&#8217;s a robot and another wise old man. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/12/IMG_1278-1024x768.jpg" alt="" title="IMG_1278" width="600" class="aligncenter size-large wp-image-3012" /></p>
<p>It&#8217;s really interesting on Llankelly Place at the moment. A lot of development, but still a lot of empty retail space. We were <a href="http://darlinghurstnights.com/2009/12/sydneys-best-chance-at-laneway-culture-is-not-even-a-lane/">impressed</a> when it first reappeared, but it&#8217;s taken a while to pick up. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/12/glue-splashed-walls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="[-33.87272273173433, 151.22429609298706]">-33.87272273173433 151.22429609298706</georss:point>
	</item>
		<item>
		<title>Dressing up the walls</title>
		<link>http://darlinghurstnights.com/2010/12/dressing-up-the-walls/</link>
		<comments>http://darlinghurstnights.com/2010/12/dressing-up-the-walls/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:26:34 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arnold Street]]></category>
		<category><![CDATA[Beastman]]></category>
		<category><![CDATA[Cafe Lounge]]></category>
		<category><![CDATA[Goulburn Street]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Houl]]></category>
		<category><![CDATA[Justin Feuerring]]></category>
		<category><![CDATA[MaxCat]]></category>
		<category><![CDATA[Miss Riz]]></category>
		<category><![CDATA[Scribla]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Surry Hills]]></category>
		<category><![CDATA[The Record Store]]></category>
		<category><![CDATA[We Make Stuff Good]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2992</guid>
		<description><![CDATA[There&#8217;s a big bold line between the displays in the shops around our neighbourhood, and the by the cover of dark displays on the walls, but it&#8217;s getting blurry. And Goulburn Street, Surry Hills, is a prime location. That&#8217;s a collaboration between Houl and Scribla &#8211; possibly called &#8216;Chopper Kurt De Niro: It hurts&#8230;&#8217; We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a big bold line between the displays in the shops around our neighbourhood, and the by the cover of dark displays on the walls, but it&#8217;s getting blurry. And Goulburn Street, Surry Hills, is a prime location. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/12/houl-scribla-1024x768.jpg" alt="" title="houl scribla" width="600" class="aligncenter size-large wp-image-2993" /></p>
<p>That&#8217;s a collaboration between <a href="http://houl.tumblr.com/">Houl</a> and <a href="http://www.flickr.com/photos/21535572@N00/">Scribla</a> &#8211; <a href="http://www.flickr.com/photos/21535572@N00/4919027996/">possibly</a> called &#8216;Chopper Kurt De Niro: It hurts&#8230;&#8217;  </p>
<p>We&#8217;ve <a href="http://darlinghurstnights.com/2009/09/half-man-half-amazing/">seen</a> great work around the corner on Arnold Street in the past. Beastman&#8217;s gone now, though. Now it&#8217;s another piece: &#8216;Chasing Love&#8217;. This time by a couple of Melbourne artists, MaxCat (aka <a href="http://www.justinfeuerring.com">Justin Feuerring</a>) and <a href="http://www.wemakestuffgood.com/2010/03/12/art-stuff-artist-interview-miss-riz/">Miss Riz</a>.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/12/maxcat-miss-riz.jpg" alt="" title="maxcat miss riz" width="600" class="aligncenter size-full wp-image-2994" /></p>
<p>On the other side of Goulburn Street, Cafe Lounge has a beautifully abstract wall, signed &#8216;S.H.&#8217; I don&#8217;t know any more about that one.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/12/cafe-lounge-sh.jpg" alt="" title="cafe lounge sh" width="600" class="aligncenter size-full wp-image-2996" /></p>
<p>With the <a href="http://www.recordstore.com.au/">Record Store</a> on one side of the street and <a href="http://www.cafelounge.com.au/">Cafe Lounge</a> on the other, it makes for a bright, regularly changing street. Obviously it&#8217;s good marketing. But it makes a real addition to the streetscape, too. You get the sense they&#8217;re part of the neighbourhood, and that&#8217;s a good thing. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/12/dressing-up-the-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-33.87997346535647, 151.2147581577301]">-33.87997346535647 151.2147581577301</georss:point>
	</item>
		<item>
		<title>Sad old sun</title>
		<link>http://darlinghurstnights.com/2010/12/sad-old-sun/</link>
		<comments>http://darlinghurstnights.com/2010/12/sad-old-sun/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:13:03 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Duchamp]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[sad old sun]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Wisdom Lane]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2984</guid>
		<description><![CDATA[This customised street mirror is on Wisdom Lane, Darlinghurst. It&#8217;s a side street that&#8217;s really barely used since the Eastern Distributor went through. So I guess there&#8217;s not much need for a 180 degree mirror. It looks like a sad old sun to us. There&#8217;s something Duchamp about it, too, with the assemblage of mirror [...]]]></description>
			<content:encoded><![CDATA[<p>This customised street mirror is on Wisdom Lane, Darlinghurst. It&#8217;s a side street that&#8217;s really barely used since the Eastern Distributor went through. So I guess there&#8217;s not much need for a 180 degree mirror. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/12/1qp01.jpg" alt="" title="Wisdom Lane" width="600" class="aligncenter size-full wp-image-2985" /></p>
<p>It looks like a sad old sun to us. There&#8217;s something Duchamp about it, too, with the assemblage of mirror and coat hanger. It was <a href="http://twitter.com/#!/MaxTheDuster/status/11358903489003520">spotted</a> by one of our readers. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/12/sad-old-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="wisdom lane, darlinghurst ">-33.8753458 151.217414</georss:point>
	</item>
		<item>
		<title>Eternity or oblivion</title>
		<link>http://darlinghurstnights.com/2010/11/eternity-or-oblivion/</link>
		<comments>http://darlinghurstnights.com/2010/11/eternity-or-oblivion/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:20:48 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arthur Stace]]></category>
		<category><![CDATA[Barry Divola]]></category>
		<category><![CDATA[Campbell Street]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Oblivion]]></category>
		<category><![CDATA[Smith Street]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Surry Hills]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2963</guid>
		<description><![CDATA[Signs saying &#8216;Oblivion&#8217; have appeared all over the neighbourhood &#8211; @nellgreco spotted this one on the corner of Campbell and Smith Streets, Surry Hills, as she walked home. It&#8217;s obviously a take on the chalked signs Arthur Stace used to scribble out saying &#8216;Eternity&#8217; &#8211; but why and who remain a mystery. Reference to the [...]]]></description>
			<content:encoded><![CDATA[<p>Signs saying &#8216;Oblivion&#8217; have appeared all over the neighbourhood &#8211; <a href="http://twitter.com/#!/nellgreco/status/28986820094">@nellgreco</a> spotted this one on the corner of Campbell and Smith Streets, Surry Hills, as she walked home.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/11/eternity.jpg" alt="" title="eternity" width="600" class="aligncenter size-full wp-image-2964" /></p>
<p>It&#8217;s obviously a take on the chalked signs <a href="http://www.timeoutsydney.com.au/thebridge/colourfulsydneyidentity/arthur-stace.aspx">Arthur Stace</a> used to scribble out saying &#8216;Eternity&#8217; &#8211; but why and who remain a mystery. Reference to the state government&#8217;s electoral hopes? New band? Buckminster Fuller <a href="http://www.amazon.com/Utopia-Oblivion-Prospects-Buckminster-Fuller/dp/3037781270">graffiti</a>? </p>
<p>We even had an email from <a href="http://en.wikipedia.org/wiki/Barry_Divola">Barry Divola</a>, asking if we knew who was behind it.</p>
<blockquote><p>I thought it might be a pessimistic 21st century response to Arthur Stace&#8217;s &#8220;Eternity&#8221;. I&#8217;m hoping that it is, anyway, and not just some guerilla marketing campaign for some new product or fashion company.</p></blockquote>
<p>We thought it might be another bit of guerrilla advertising, but so far we&#8217;re none the wiser. Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/11/eternity-or-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-33.880409914921316, 151.211678981781]">-33.880409914921316 151.211678981781</georss:point>
	</item>
		<item>
		<title>Street art or guerrilla advertising: update</title>
		<link>http://darlinghurstnights.com/2010/11/street-art-or-guerrilla-advertising-update/</link>
		<comments>http://darlinghurstnights.com/2010/11/street-art-or-guerrilla-advertising-update/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:54:03 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crown Street]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Surry Hills]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2954</guid>
		<description><![CDATA[Photocopied four-ups like this have been popping up all around the neighbourhood. This time it&#8217;s Crown Street, Surry Hills. We thought they were some kind of guerrilla advertising for the tobacco industry &#8211; all the ones we&#8217;d seen had cigarettes. Turns out this one doesn&#8217;t. Thanks for noticing, @poisontofu.]]></description>
			<content:encoded><![CDATA[<p>Photocopied four-ups like this have been popping up all around the neighbourhood. This time it&#8217;s Crown Street, Surry Hills. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/11/3ibn.jpg" alt="" title="3ibn" width="600" class="aligncenter size-full wp-image-2955" /></p>
<p><a href="http://darlinghurstnights.com/2010/10/street-art-or-guerrilla-advertising/">We thought</a> they were some kind of guerrilla advertising for the tobacco industry &#8211; all the ones we&#8217;d seen had cigarettes. </p>
<p>Turns out this one doesn&#8217;t. Thanks for noticing, <a href="http://twitter.com/#!/poisontofu/status/5397422989639681">@poisontofu</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/11/street-art-or-guerrilla-advertising-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="[-33.88142531955601, 151.21468305587769]">-33.88142531955601 151.21468305587769</georss:point>
	</item>
		<item>
		<title>Street art or guerrilla advertising?</title>
		<link>http://darlinghurstnights.com/2010/10/street-art-or-guerrilla-advertising/</link>
		<comments>http://darlinghurstnights.com/2010/10/street-art-or-guerrilla-advertising/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 04:15:03 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crown Street]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[East Sydney]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[Liverpool Lane]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[tobacco advertising]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2938</guid>
		<description><![CDATA[I spotted these photocopied pictures on Liverpool Lane, down near Crown Street, East Sydney &#8211; but they&#8217;ve been appearing on walls around the neighbourhood. I assumed it was street art. But the more I think about it, the more I think it could be a kind of guerrilla cigarette advertising. They all feature these hip [...]]]></description>
			<content:encoded><![CDATA[<p>I spotted these photocopied pictures on Liverpool Lane, down near Crown Street, East Sydney &#8211; but they&#8217;ve been appearing on walls around the neighbourhood. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/10/IMG_26361.jpg" alt="" title="IMG_2636" width="600" height="450" class="aligncenter size-full wp-image-2940" /></p>
<p>I assumed it was street art. But the more I think about it, the more I think it could be a kind of guerrilla cigarette advertising. They all feature these hip looking inner city people smoking, and the cigarettes are really the focus. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/10/IMG_26311.jpg" alt="" title="IMG_2631" width="600" height="450" class="aligncenter size-full wp-image-2939" /></p>
<p>I love that street artists have immediately colonised them anyway. And whoever customised the second picture makes the same inference, turning the cigarette into a gun: &#8220;Bang!&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/10/street-art-or-guerrilla-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="[-33.87707413657798, 151.21583104133606]">-33.87707413657798 151.21583104133606</georss:point>
	</item>
		<item>
		<title>If the walls had eyes</title>
		<link>http://darlinghurstnights.com/2010/10/if-the-walls-had-eyes/</link>
		<comments>http://darlinghurstnights.com/2010/10/if-the-walls-had-eyes/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:09:37 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burnell Place]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Liverpool Lane]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2900</guid>
		<description><![CDATA[Just imagine what these might have seen? You can find this pair of eyes on Burnell Place, Darlinghurst, just near the corner of Liverpool Lane. It&#8217;s on a well camouflaged car park door. Double mirror? Secret portal? I really like them. Not much more to say.]]></description>
			<content:encoded><![CDATA[<p>Just imagine what these might have seen? </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/10/eyes2.jpg" alt="" title="eyes2" width="600" height="450" class="aligncenter size-full wp-image-2902" /></p>
<p>You can find this pair of eyes on Burnell Place, Darlinghurst, just near the corner of Liverpool Lane. It&#8217;s on a well camouflaged car park door. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/10/eyes1.jpg" alt="" title="eyes1" width="600" height="450" class="aligncenter size-full wp-image-2901" /></p>
<p>Double mirror? Secret portal? I really like them. Not much more to say. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/10/if-the-walls-had-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-33.876829181093136, 151.21528387069702]">-33.876829181093136 151.21528387069702</georss:point>
	</item>
		<item>
		<title>Pretty speeches, cut to shreds</title>
		<link>http://darlinghurstnights.com/2010/08/pretty-speeches-cut-to-shreds/</link>
		<comments>http://darlinghurstnights.com/2010/08/pretty-speeches-cut-to-shreds/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:09:45 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amnesiac]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Like Spinning Plates]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Ryder Street]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2818</guid>
		<description><![CDATA[On Ryder Street, Darlinghurst, someone&#8217;s eating their heart out. &#8220;While you make pretty speeches, I&#8217;m being cut to shreds,&#8221; says the graffiti. It&#8217;s scrawled, but it doesn&#8217;t feel rushed. The writing doesn&#8217;t give much away. &#8220;You feed me to the lions. A delicate balance.&#8221; A poem? UPDATE: Duh. Just got a tweeted reply. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>On Ryder Street, Darlinghurst, someone&#8217;s eating their heart out. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/08/IMG_2434.jpg" alt="" title="IMG_2434" width="600" height="450" class="aligncenter size-full wp-image-2819" /></p>
<p>&#8220;While you make pretty speeches, I&#8217;m being cut to shreds,&#8221; says the graffiti. </p>
<p>It&#8217;s scrawled, but it doesn&#8217;t feel rushed. The writing doesn&#8217;t give much away. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/08/IMG_2435.jpg" alt="" title="IMG_2435" width="600" height="450" class="aligncenter size-full wp-image-2820" /></p>
<p>&#8220;You feed me to the lions. A delicate balance.&#8221; </p>
<p>A poem? </p>
<p><strong>UPDATE:</strong> Duh. Just got a <a href="https://twitter.com/CanvasOnFBi/status/20212694134">tweeted reply</a>. It&#8217;s a Radiohead song, &#8216;Like Spinning Plates,&#8217; from Amnesiac. Of course it would be. There goes my stadium art rock cred.</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/08/pretty-speeches-cut-to-shreds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-33.88024424243786, 151.21544355151855]">-33.88024424243786 151.21544355151855</georss:point>
	</item>
		<item>
		<title>Seeing double</title>
		<link>http://darlinghurstnights.com/2010/07/seeing-double/</link>
		<comments>http://darlinghurstnights.com/2010/07/seeing-double/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:27:42 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[esile]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Kings Cross]]></category>
		<category><![CDATA[Llankelly Place]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2773</guid>
		<description><![CDATA[This portrait appeared on Llankelly Place, Kings Cross, during the week. It&#8217;s by someone called esile. Whoever made it, their character looks concerned. But I would be too if I had four eyes.]]></description>
			<content:encoded><![CDATA[<p>This portrait appeared on Llankelly Place, Kings Cross, during the week. It&#8217;s by someone called esile.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/07/esile2.jpg" alt="" title="esile2" width="600" height="350" class="aligncenter size-full wp-image-2779" /></p>
<p>Whoever made it, their character looks concerned. But I would be too if I had four eyes. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/07/seeing-double/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="[-33.87247241894201, 151.22433775661193]">-33.87247241894201 151.22433775661193</georss:point>
	</item>
	</channel>
</rss>

