<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Darlinghurst Nights &#187; William Street</title>
	<atom:link href="http://darlinghurstnights.com/tag/william-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://darlinghurstnights.com</link>
	<description>Darlinghurst Nights</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Haunted by the past</title>
		<link>http://darlinghurstnights.com/2010/08/haunted-by-the-past/</link>
		<comments>http://darlinghurstnights.com/2010/08/haunted-by-the-past/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:09:26 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Darlinghurst Eats Its Young]]></category>
		<category><![CDATA[Gladstone Hotel]]></category>
		<category><![CDATA[Madeleine Preston]]></category>
		<category><![CDATA[Maggie Woods]]></category>
		<category><![CDATA[Palmer Lane]]></category>
		<category><![CDATA[post-punk]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[Sedition]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2860</guid>
		<description><![CDATA[I can&#8217;t imagine how different it must have been in this neighbourhood 30 years ago, but these guys might. Our photos are usually our own, but this time I&#8217;ve included these photos of Darlinghurst in the early &#8217;80s from a new blog called Darlinghurst Eats Its Young. It&#8217;s all punk and post-punk, squats, fun, beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t imagine how different it must have been in this neighbourhood 30 years ago, but these guys might. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/08/little1.jpg" alt="" title="little1" width="539" height="362" class="aligncenter size-full wp-image-2861" /></p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/08/anne3.jpg" alt="" title="anne3" width="539" height="360" class="aligncenter size-full wp-image-2862" /></p>
<p>Our photos are usually our own, but this time I&#8217;ve included these photos of Darlinghurst in the early &#8217;80s from a new blog called <a href="http://www.darlinghursteatsitsyoung.com.au/">Darlinghurst Eats Its Young</a>. </p>
<p>It&#8217;s all punk and post-punk, squats, fun, beautiful and sometimes bleak scenes. </p>
<p>They were put together for a <a href="http://www.darlinghursteatsitsyoung.com.au/?page_id=2">show</a> at the great <a href="http://seditious.com.au/">Sedition</a> record shop/barber/gallery. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/08/bottlewall1.jpg" alt="" title="bottlewall1" width="539" height="361" class="aligncenter size-full wp-image-2863" /></p>
<p>This one&#8217;s a bottle wall at the Gladstone Hotel squat, on the corner of William and Palmer Streets, Darlingurst.</p>
<p><a href="http://www.prestonmedia.com.au/">Madeleine Preston</a> put it together, and took the photos of familiar but alien spots in the inner city, and truckloads of great bands, music makers and artists. It&#8217;s quite strange working your way through the posts, but I recommend you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/08/haunted-by-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="palmer lane, darlinghurst ">-33.877188 151.217043</georss:point>
	</item>
		<item>
		<title>A new kind of billboard</title>
		<link>http://darlinghurstnights.com/2010/04/a-new-kind-of-billboard/</link>
		<comments>http://darlinghurstnights.com/2010/04/a-new-kind-of-billboard/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:57:18 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Darlinghurst Road]]></category>
		<category><![CDATA[Kings Cross]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[public advertising]]></category>
		<category><![CDATA[Victoria Street]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2563</guid>
		<description><![CDATA[The crossroads where Darlinghurst Road meets Victoria and William streets is busy, and there&#8217;s no shortage of bright lights. But this weekend, a phone company started projecting ads on the Top Of The Town building, right there, at the intersection. They&#8217;ve borrowed the idea from progressive graffitiists, but I&#8217;m not sure. It colonises more of [...]]]></description>
			<content:encoded><![CDATA[<p>The crossroads where Darlinghurst Road meets Victoria and William streets is busy, and there&#8217;s no shortage of bright lights. But this weekend, a phone company started projecting ads on the Top Of The Town building, right there, at the intersection.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2010/04/phone-ad.jpg" alt="" title="phone ad" width="600" height="450" class="aligncenter size-full wp-image-2562" /></p>
<p>They&#8217;ve borrowed the idea from <a href="http://www.grlaustralia.com/">progressive graffitiists</a>, but I&#8217;m not sure. It colonises more of the fabric of this part of town, and the ad was pretty weak. But it&#8217;s a fairly non-invasive advertising &#8211; it&#8217;s there on Saturday night and then it&#8217;s gone &#8211; and when it comes down to it, I like the neon brightness of Tokyo (or Kings Cross).  </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2010/04/a-new-kind-of-billboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="[-33.87605957097674, 151.22178053847165]">-33.87605957097674 151.22178053847165</georss:point>
	</item>
		<item>
		<title>And a happy chanukah to all</title>
		<link>http://darlinghurstnights.com/2009/12/and-a-happy-chanukah-to-all/</link>
		<comments>http://darlinghurstnights.com/2009/12/and-a-happy-chanukah-to-all/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:41:18 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candelabra]]></category>
		<category><![CDATA[hanukah]]></category>
		<category><![CDATA[happy chanukah]]></category>
		<category><![CDATA[Kings Cross]]></category>
		<category><![CDATA[menorah]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=2051</guid>
		<description><![CDATA[A run of 15 to 20 sedans, station wagons and people movers just drove down William Street, Kings Cross, and each vehicle had a bright candelabra strapped across the top. The battery powered menorahs had signs saying Happy Chanukah. There was even a police escort.]]></description>
			<content:encoded><![CDATA[<p>A run of 15 to 20 sedans, station wagons and people movers just drove down William Street, Kings Cross, and each vehicle had a bright candelabra strapped across the top. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/12/happychanukah.jpg" alt="happychanukah" title="happychanukah" width="600" height="450" class="aligncenter size-full wp-image-2052" /></p>
<p>The battery powered menorahs had signs saying Happy Chanukah. There was even a police escort. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2009/12/and-a-happy-chanukah-to-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="[-33.875125162215056, 151.22063425182205]">-33.875125162215056 151.22063425182205</georss:point>
	</item>
		<item>
		<title>Dusty dawn</title>
		<link>http://darlinghurstnights.com/2009/09/dusty-dawn/</link>
		<comments>http://darlinghurstnights.com/2009/09/dusty-dawn/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:24:17 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[Coke sign]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Kings Cross]]></category>
		<category><![CDATA[orange fog]]></category>
		<category><![CDATA[red dawn]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=1457</guid>
		<description><![CDATA[There&#8217;s been a lot of talk about the El Nino bringing a nasty bushfire season this summer, and looking outside this morning you could be forgiven for thinking the city is on fire. Except you can taste the dust. That&#8217;s the view up William Street to the Coke sign in Kings Cross. There&#8217;s an orange [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of talk about the El Nino bringing a nasty bushfire season this summer, and looking outside this morning you could be forgiven for thinking the city is on fire. Except you can taste the dust. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/09/dust.jpg" width="600" class="aligncenter size-full wp-image-1456" /></p>
<p>That&#8217;s the view up William Street to the Coke sign in Kings Cross. </p>
<p>There&#8217;s an orange fog draped around the city. As you can see, visibility&#8217;s extremely low, the ferries have been cancelled. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/09/dust2.jpg" width="600" class="aligncenter size-full wp-image-1458" /></p>
<p>That&#8217;s the Horizon building wrapped in dust. Meteorologists say it won&#8217;t clear until this afternoon. </p>
<p>UPDATE: According to the <a href="http://www.smh.com.au/environment/sydney-turns-red-dust-storm-blankets-city-20090923-g0so.html">SMH</a>, flights at Sydney airport are delayed due to &#8220;strong winds and dust haze,&#8221; citybound lanes on the M5 have been closed because of dust in the tunnel. The Bureau of Meteorology has issued a severe weather warning across the state as a result of widespread damaging winds, which were expected to average over 65km/h, but gusted above 100km/h. </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2009/09/dusty-dawn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point featurename="darlinghurst ">-33.879825 151.21956</georss:point>
	</item>
		<item>
		<title>What happens when someone tags your place?</title>
		<link>http://darlinghurstnights.com/2009/09/what-happens-when-someone-tags-your-place/</link>
		<comments>http://darlinghurstnights.com/2009/09/what-happens-when-someone-tags-your-place/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:10:21 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Kings Cross]]></category>
		<category><![CDATA[Kirketon Road]]></category>
		<category><![CDATA[Miyazaki]]></category>
		<category><![CDATA[Ponyo]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=1443</guid>
		<description><![CDATA[We saw this cute tiger, complete with naiively written caption this morning. It was on William Street, Kings Cross, up towards the corner of Kirketon Road. On one of those green electrical boxes nearby, we noticed another strike from the same artist. Another tiger, with a speech bubble that said &#8220;PONYO&#8221;. Looking at the tag [...]]]></description>
			<content:encoded><![CDATA[<p>We saw this cute tiger, complete with naiively written caption this morning. It was on William Street, Kings Cross, up towards the corner of Kirketon Road.  </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/09/IMG_9881.jpg" width="600" class="aligncenter size-full wp-image-1441" /></p>
<p>On one of those green electrical boxes nearby, we noticed another strike from the same artist. Another tiger, with a speech bubble that said &#8220;PONYO&#8221;. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/09/IMG_9882.jpg" width="600" class="aligncenter size-full wp-image-1442" /></p>
<p>Looking at the tag &#8211; a reference to the <a href="http://www.ponyo.com.au/">Miyazaki</a> film, I guess &#8211; I realised it was the same graffitiist that had tagged my freshly painted apartment building overnight. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/09/IMG_9908.jpg" width="400" class="aligncenter size-full wp-image-1440" /></p>
<p>All of a sudden, I was looking at these lopsided letters and thinking &#8216;illliterate&#8217; instead of &#8216;naiive&#8217;, you know what I mean? From graff-lover to Leo Schofield in a second. But what else do you do? </p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2009/09/what-happens-when-someone-tags-your-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="[-33.87547166964276, 151.2208149432263]">-33.87547166964276 151.2208149432263</georss:point>
	</item>
		<item>
		<title>A view to the east and a view to the west</title>
		<link>http://darlinghurstnights.com/2009/07/a-view-to-the-east-and-a-view-to-the-west/</link>
		<comments>http://darlinghurstnights.com/2009/07/a-view-to-the-east-and-a-view-to-the-west/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:57:38 +0000</pubDate>
		<dc:creator>pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian Museum]]></category>
		<category><![CDATA[College Street]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Darlinghurst Road]]></category>
		<category><![CDATA[East Sydney]]></category>
		<category><![CDATA[Harry Seidler]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Kings Cross]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=794</guid>
		<description><![CDATA[This picture was taken from the fourth floor of the new wing at the Australian Museum, which we visited last weekend. And this one is from the top of William Street two Sundays ago, just before a massive storm broke.]]></description>
			<content:encoded><![CDATA[<p>This picture was taken from the fourth floor of the new wing at the Australian Museum, which we visited last weekend. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/07/view.jpg" alt="view" title="view" width="600" height="450" class="aligncenter size-full wp-image-795" /></p>
<p>And this one is from the top of William Street two Sundays ago, just before a massive storm broke. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2009/07/view-west.jpg" alt="view west" title="view west" width="600" class="aligncenter size-full wp-image-810" /></p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2009/07/a-view-to-the-east-and-a-view-to-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="William St, Sydney">-33.874864 151.219149</georss:point>
	</item>
		<item>
		<title>Old vomit</title>
		<link>http://darlinghurstnights.com/2008/11/old-vomit/</link>
		<comments>http://darlinghurstnights.com/2008/11/old-vomit/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:08:15 +0000</pubDate>
		<dc:creator>pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Craigend Street]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Kirketon Road]]></category>
		<category><![CDATA[vomit]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=255</guid>
		<description><![CDATA[I took this pic last week &#8211; on the corner of Craigend Street and Kirketon Road, Darlinghurst. I think it has been there for weeks and weeks and even with all the heavy rain we&#8217;ve had recently, the vomit stain remains.]]></description>
			<content:encoded><![CDATA[<p>I took this pic last week &#8211; on the corner of Craigend Street and Kirketon Road, Darlinghurst.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2008/11/vomit1.jpg" alt="" title="vomit1" width="500" height="375" class="aligncenter size-full wp-image-256" /></p>
<p>I think it has been there for weeks and weeks and even with all the heavy rain we&#8217;ve had recently, the vomit stain remains.</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2008/11/old-vomit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point featurename="[-33.87559838049022, 151.2213101684938]">-33.87559838049022 151.2213101684938</georss:point>
	</item>
		<item>
		<title>De Coco is closed 4 business</title>
		<link>http://darlinghurstnights.com/2008/11/de-coco-is-closed-4-business/</link>
		<comments>http://darlinghurstnights.com/2008/11/de-coco-is-closed-4-business/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:19:46 +0000</pubDate>
		<dc:creator>pl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[de coco]]></category>
		<category><![CDATA[vintage jewellery]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=212</guid>
		<description><![CDATA[There was this rather lovely shop on William Street that sold vintage jewellery. It wasn’t a shop that I walked past; I could see it from our balcony. I hardly ever went in for some dumb reason. Last Christmas, I was given an owl brooch from there. Last week, I decided I wanted to buy [...]]]></description>
			<content:encoded><![CDATA[<p>There was this rather lovely shop on William Street that sold vintage jewellery. It wasn’t a shop that I walked past; I could see it from our balcony. </p>
<p>I hardly ever went in for some dumb reason. Last Christmas, I was given an owl brooch from there. </p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2008/11/brooch.jpg" alt="" title="brooch" width="500" height="375" class="aligncenter size-full wp-image-226" /></p>
<p>Last week, I decided I wanted to buy my new little baby a brooch from this shop, and as I arrived, I saw this note stuck to the door.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2008/11/decoco2.jpg" alt="" title="decoco2" width="500" height="519" class="aligncenter size-full wp-image-227" /></p>
<p>It had closed down only three days before and I had missed it!</p>
<p>A couple of days later, the removal vans were out the front.</p>
<p><img src="http://darlinghurstnights.com/wp-content/uploads/2008/11/decoco3.jpg" alt="" title="decoco3" width="500" height="375" class="aligncenter size-full wp-image-228" /></p>
<p>I wonder where all the great stock will end up?</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2008/11/de-coco-is-closed-4-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="[-33.87501047597924, 151.22110363839965]">-33.87501047597924 151.22110363839965</georss:point>
	</item>
		<item>
		<title>De-planted</title>
		<link>http://darlinghurstnights.com/2008/11/de-planted/</link>
		<comments>http://darlinghurstnights.com/2008/11/de-planted/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 03:37:01 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Darlinghurst Road]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[Victoria Street]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=196</guid>
		<description><![CDATA[Easy come, easy go, I guess. Last month, we blogged about the new planters at the Darlinghurst Road, Victoria Street, William Street intersection in Darlinghurst. This weekend, they&#8217;re gone. The plants had been looking worse for wear. Some drooping, some gone. But I can&#8217;t believe that would be enough to take them away. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Easy come, easy go, I guess.</p>
<p>Last month, we <a href="http://darlinghurstnights.com/2008/10/festive-but-somewhat-mysterious-pot-plants/">blogged about</a> the new planters at the Darlinghurst Road, Victoria Street, William Street intersection in Darlinghurst.</p>
<p>This weekend, they&#8217;re gone.</p>
<p><img class="aligncenter size-full wp-image-197" src="http://darlinghurstnights.com/wp-content/uploads/2008/11/noplanters.jpg" alt="" width="500" height="375" /></p>
<p>The plants had been looking worse for wear. Some drooping, some gone. But I can&#8217;t believe that would be enough to take them away. This is Kings Cross, after all, and, coming into summer, the council must have expected some theft or misuse.</p>
<p>Or, was it just a pilot?</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2008/11/de-planted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="[-33.87552110691557, 151.22182184455596]">-33.87552110691557 151.22182184455596</georss:point>
	</item>
		<item>
		<title>Art and about: local villages or big city</title>
		<link>http://darlinghurstnights.com/2008/10/art-and-about/</link>
		<comments>http://darlinghurstnights.com/2008/10/art-and-about/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:58:46 +0000</pubDate>
		<dc:creator>ml</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Darlinghurst Road]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Louise Hearman]]></category>
		<category><![CDATA[Paddy Bedford]]></category>
		<category><![CDATA[William Street]]></category>

		<guid isPermaLink="false">http://darlinghurstnights.com/?p=24</guid>
		<description><![CDATA[Can Sydney council put on a public art show big enough for big city expectations, yet still creative, representing local artists, relevant to the local community? Art &#38; About is underway until October 24 at various sites in Hyde Park North, Erskineville Road, George Street laneways, Oxford Street and Danks Street, as well as banners [...]]]></description>
			<content:encoded><![CDATA[<p>Can Sydney council put on a public art show big enough for big city expectations, yet still creative, representing local artists, relevant to the local community?</p>
<p><a href="http://www.cityofsydney.nsw.gov.au/WhatsOn/html/custom/2234-event-details.asp?EventID=7687">Art &amp; About</a> is underway until October 24 at various sites in Hyde Park North, Erskineville Road, George Street laneways, Oxford Street and Danks Street, as well as banners along various city streets, including William Street and Kings Cross Road.</p>
<p>I can see <a href="http://www.cityofsydney.nsw.gov.au/artandabout/ExhibitionsEvents/OpenGallery/">Paddy Bedford&#8217;s bright yellow banner</a> from my balcony. If you didn&#8217;t know it was part of this show, you might think it was&#8230; an oblique promo for some new festival? a summery splash of colour? </p>
<p>(Louise Hearman’s fascinating, odd banners featuring a dog’s head on a black background are up the street near Hyde Park)</p>
<p>Newtown&#8217;s <a href="http://www.artonthestreet.org/">2042: Art on the Street</a> seems to have got locals involved, for something pretty <a href="http://www.noseyinnewtown.com/2008/09/art-on-street-week-one.html">enjoyable</a>.</p>
<p>Not sure if Sydney council&#8217;s done it, or even if it&#8217;d see that as something to aspire to?</p>
]]></content:encoded>
			<wfw:commentRss>http://darlinghurstnights.com/2008/10/art-and-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
